Main menu:
Archive > 2009
Laois Cricket Club
Fixtures - 2009 season
| April | ||||||||||
| Date | Day | First II Team | Second II Team | Third II Team | ||||||
| Opposition | Venue | Result | Opposition | Venue | Result | Opposition | Venue | Result | ||
| 13 | Mon | Trinity | A | Won | ||||||
| 18 | Sat | Trinity | A | Won | ||||||
| 19 | Sun | Cork County | A | Won | ||||||
| 25 | Sat | Nth County | A | Lost | The Hills | H | Cancelled | |||
| 26 | Sun | |||||||||
| May | ||||||||||
| Date | Day | First II Team | Second II Team | Third II Team | ||||||
| Opposition | Venue | Result | Opposition | Venue | Result | Opposition | Venue | Result | ||
| 2 | Sat | The Hills | A | Lost | Merrion | A | Won | |||
| 3 | Sun | Malahide | A | Won | ||||||
| 4 | Mon | Railway Union | H | Cancelled | ||||||
| 9 | Sat | Civil Service | A | Cancelled | ||||||
| 10 | Sun | Merrion | H | Won | Dundrum | A | Won | |||
| 16 | Sat | Malahide | H | Cancelled | ||||||
| 17 | Sun | Leinster | H | Lost | ||||||
| 18 | Mon | The Hills - Tillain Cup (A) | ||||||||
| 23 | Sat | Civil Service | H | Won | Clontarf | A | Cancelled | |||
| 24 | Sun | Old Belvedere | H | Won | ||||||
| 25 | Mon | Tillain Cup | ||||||||
| 30 | Sat | PROPOSED TENNIS BALL DAY (TOGHER) | ||||||||
| 31 | Sun | Railway Union (Senior 2 Cup) |
H | Won | Pembroke | A | Won | |||
| June | ||||||||||
| Date | Day | First II Team | Second II Team | Third II Team | ||||||
| Opposition | Venue | Result | Opposition | Venue | Result | Opposition | Venue | Result | ||
| 1 | Mon | Dundrum | H | Won | ||||||
| 6 | Sat | Clontarf | A | Cancelled | Wexford | H | Cancelled | |||
| 7 | Sun | North Kildare | H | Won | ||||||
| 13 | Sat | Malahide | H | Won | ||||||
| 14 | Sun | Senior 2 Cup | A | Lost | ||||||
| 15 | Mon | Tillain Cup (A) | ||||||||
| 20 | Sat | Lions vs. South Africa | ||||||||
| 21 | Sun | Pembroke | H | Lost | Old Belvedere | A | Won | |||
| 27 | Sat | Lions vs. South Africa | Sandyford | H | Won | Merrion (Junior Cup) |
A | Won | ||
| 28 | Sun | Midland Cup | H | Walkover | ||||||
| July | ||||||||||
| Date | Day | First II Team | Second II Team | Third II Team | ||||||
| Opposition | Venue | Result | Opposition | Venue | Result | Opposition | Venue | Result | ||
| 4 | Sat | Middle 2 Cup | H | Won | ||||||
| 5 | Sun | Leinster | H | Cancelled | ||||||
| 11 | Sat | Railway Union | A | Cancelled | Merrion | H | Cancelled | |||
| 12 | Sun | Dick O'Neill | H | Won | ||||||
| 18 | Sat | The Hills | H | Won | The Hills | A | Cancelled | |||
| 19 | Sun | Old Belvedere | A | Cancelled | Junior Cup (The Hills) |
A | Lost (Bowl out) |
|||
| 25 | Sat | Middle 2 Cup (Malahide) |
H | Lost | ||||||
| 26 | Sun | Malahide | A | Lost | Clontarf | H | Won | |||
| August | ||||||||||
| Date | Day | First II Team | Second II Team | Third II Team | ||||||
| Opposition | Venue | Result | Opposition | Venue | Result | Opposition | Venue | Result | ||
| 1 | Sat | Midland Cup (Ballaghadreen) |
H | Won | ||||||
| 2 | Sun | North County | H | Rained off |
Dick O'Neill | H | Won | |||
| 3 | Mon | PROPOSED TENNIS BALL DAY IN TOGHER | ||||||||
| 8 | Sat | Dundrum or Middle 2 Cup |
A | Cancelled | ||||||
| 9 | Sun | Leinster | A | Won | Pembroke | H | Cancelled | |||
| 15 | Sat | Clontarf | H | Won | ||||||
| 16 | Sun | MIDLAND FINALS (Laois Won both Wallace and Dick O'Neill Cups) | ||||||||
| 22 | Sat | Civil Service | A | Lost | Wexford | A | Won | |||
| 23 | Sun | Civil Service | H | Cancelled | ||||||
| 27 | Thur | IRL vs GB (Stormont) | ||||||||
| 29 | Sat | North Kildare | A | Won | ||||||
| 30 | Sun | Merrion | A | Lost | Dundrum | H | Lost | |||
| September | ||||||||||
| Date | Day | First II Team | Second II Team | Third II Team | ||||||
| Opposition | Venue | Result | Opposition | Venue | Result | Opposition | Venue | Result | ||
| 5 | Sat | Railway Union | H | Won | ||||||
| 6 | Sun | Old Belvedere | H | Cancelled | ||||||
| 12 | Sat | Leinster | A | Won | ||||||
| 13 | Sun | Pembroke | A | Won | Railway Union | A | Cancelled | |||
| 19 | Sat | Sandyford | A | |||||||
Sub-Menu: